We use cookies to give you a better experience on our website. Learn more about how we use cookies and how you can select your preferences.
Sponsorship Grants for Student Science Engagement and International Competitions 2026 grant recipients
View the successful applicants who received grants from the Sponsorship Grants for Student Science Engagement and International Competitions 2026.
Stream 1 recipients
| Grant recipient organisation | Project Title | Grant Amount |
|---|---|---|
| Armadale Senior High School | WA Pedal Prix Series/ 24hour race SA - Armadale Senior High School | $15,000 |
| Australian Remote Operations for Space and Earth Ltd | SPACELIVE: STEM Careers | $4,950 |
| Australian Remote Operations for Space and Earth Ltd | SPACELIVE: STEM Careers | $4,950 |
| Balga Senior High School | Participation in the 2027 STEM Racing Australia National Finals | $10,000 |
| Barmera Primary School | Immersive STEM Expeditions: Designing, Capturing and Competing | $14,920 |
| Biddeston State School | RoboCup Junior Australia Championships 2026 Participation | $14,300 |
| Broome Senior High School | STEM Racing Western Australia | $15,000 |
| Bullsbrook College | Australian National Titration Competition | $2,383 |
| Bullsbrook College | It Takes a Spark STEM Conference | $2,014 |
| Bullsbrook College | Tournament of Minds - STEM Competition | $2,567 |
| Campbell Town District High School | Campbell Town Solar Car Challenge | $15,000 |
| Casuarina Senior College Council Inc | Sustainable Kitchen Garden | $15,000 |
| Chaffey Secondary College | RoBo Cup Junior Australia | $15,000 |
| Cherbourg State School | Robotics Program (CBGBeez Expansion) | $12,960 |
| Collie Senior High School | Harry Perkins Immersion Program | $4,100 |
| Collie Senior High School | Collie SHS First Lego League | $8,100 |
| Dakabin State School | Dakabots at First Lego League 2026 | $7,000 |
| Department for Education | Regional Students Access to Metropolitan & Interstate Robotics Competitions | $15,000 |
| Department for Education, Children and Young People | Royal Australian Chemical Institute (RACI) Titration Competition | $6,000 |
| Department for Education, Children and Young People | Montello Primary Participation in the 2026 Greenpower Goblin Race Series | $15,000 |
| Department for Education, Children and Young People | Girls in STEM Greenpower Electric Car Program | $15,000 |
| Department for Education, Children and Young People | Greenpower Australia Goblin and Formula 24 electric vehicle challenge | $15,000 |
| Department for Education, Children and Young People | Green STEM Education - Green Power | $14,700 |
| Department for Education, Children and Young People | F24 Del City Race team | $13,500 |
| Department for Education, Children and Young People | Parklands High at the National Science and Engineering Challenge | $5,000 |
| Department for Education, Children and Young People | Parklands Greenpower Program – 2026 Events, Travel and Participation | $10,000 |
| Department for Education, Children and Young People | East Derwent Primary School Greenpower Participation | $15,000 |
| Department for Education, Children and Young People | GreenSTEM - Greenpower Goblins | $15,000 |
| Department for Education, Children and Young People | Science and Engineering Challenge State Event Support | $6,500 |
| Department for Education, Children and Young People | Flying Futures: Drone Club and Inter-School Tournament for STEM Engagement | $12,000 |
| Department for Education, Children and Young People | Greenpower Australia Goblin Program – Smithton Primary School 2026 | $15,000 |
| Department for Education, Children and Young People | Greenpower Aus STEM Program - Burnie High School F24 Participation 26/27 | $8,500 |
| Forest Street Primary School | Forest Street Primary - First Lego League: Future Edition | $15,000 |
| Gosnells Primary School | FIRST Lego League Challenge | $6,500 |
| Greenfields Primary School | Presentation and attendance at the 2026 STEM Conference "It Takes A Spark" | $1,540 |
| Greenstem Education Ltd | Expanding Regional Student Access to the 2026 Greenpower Australia Season | $15,000 |
| Havenview Primary School | Building STEM at Havenview | $15,000 |
| Helidon State School | Helidon Lego Robotics: Journey to STEM Showcase | $10,700 |
| Isaac Learning Lab Pty Ltd | FIRST LEGO League Australia Regional and National Championships | $15,000 |
| Kalkie State School | RoboFuture: Empowering Tomorrow's Innovators in Robotics | $9,616 |
| Kepnock State High School | Supporting Student Participation in CQ Robotics Competition | $2,600 |
| Mackay State High School | MSHS - Whitsunday STEM Challenge – Drones and RoboCup Junior Program | $12,530 |
| Mark Oliphant College (B-12) | Primary School VEX Competitions | $15,000 |
| Melbourne Indigenous Transition School | MITS Science Excursion Program | $15,000 |
| Millmerran State School | Big City STEM | $3,330 |
| Mount Barker Community College | It takes a Spark STEM Conference 2026 | $11,700 |
| Murgon State High School | Murgon State High School First Tech Challenge Team | $15,000 |
| Nelson Park School | STEMLUSIVE 2026: Inclusive STEM Skill-Based Experience | $14,382 |
| Newton Moore Senior High School | Australian Science Fair at John Monash Science School | $6,000 |
| Nhulunbuy Primary School Council Inc | STEM Innovation in Action: TOM International Finals 2026 | $14,000 |
| NSW Government Schools | STEMing the Divide - Regional Opportunities Explorer | $8,000 |
| NSW Government Schools | Participation and Entry for FIRST Robotics Competitions in 2026 and 2027 | $11,913 |
| NSW Government Schools | RTHS Women in STEM: H2GP Hydrogen Engineering Program | $15,000 |
| NSW Government Schools | New England Women and Girls in STEM | $6,000 |
| NSW Government Schools | Hunter Regional RoboCup Jr Access Program | $12,926 |
| NSW Government Schools | Universal Robotics Challenge - Australia Final - Secondary Schools Division | $15,000 |
| NSW Government Schools | Universal Robotics Challenge - Australia Final - Secondary Schools Division | $15,000 |
| NSW Government Schools | Universal Robotics Challenge - Primary School Division (K-6) | $15,000 |
| NSW Government Schools | Small School, STEM's Big Futures: Expanding Opportunity at Towamba | $15,000 |
| NSW Government Schools | Solar Engineering Futures: Rural Students Driving STEM Innovation | $6,450 |
| NSW Government Schools | Snowy Monaro Academy of STEM Excellence Aerospace Camp Cooma | $15,000 |
| NSW Government Schools | STEM Racing Program – Mount View High School | $15,000 |
| Pinjarra Senior High School | WA Pedal Prix Series/ 24hour race SA - Pinjarra Senior High School | $15,000 |
| Playford Primary School | MakeCode Arcade Game Development & Competition | $4,000 |
| Science Educators' Association of the ACT Inc. | Australian Space and Astronomy Olympiad Winter Camp | $12,000 |
| Science Schools Foundation Inc | The Science Experience | $15,000 |
| Science Teachers Assn of WA Inc | Science Talent Search | $15,000 |
| Smithton High School | GreenPower F24 program | $15,000 |
| Southern River College | FIRST Robotics Competition - WA Robotics Playoffs | $15,000 |
| St Bishoy Coptic Orthodox College | Universal Robotics Challenge - Australian Final - | $15,000 |
| Swinburne University of Technology | Deep Creek STEM Explorers: Lang Lang Primary School | $15,000 |
| Sydney Catholic Schools Ltd | Universal Robotics Challenge - Australia Final - Secondary Schools Division | $15,000 |
| The Roman Catholic Trust Corporation for the Diocese of Townsville | St Mary's 2026 Opti-Minds Participation | $15,000 |
| The University of Sydney, a body corporate under the University of Sydney Act 1989 (NSW) | Expanding STEM Access through Quantum Technology Education | $15,000 |
| Thornlie Senior High School | Thornlie Senior High School First Robotics Club | $15,000 |
| Toowoomba State High School | Toowoomba State High School | Robocup National Championships 2026 | $14,745 |
| WA Department of Education | Years 10–12 WARP Robotics Competition Program | $14,500 |
| WA Department of Education | STEM Competitions and Innovation Program – Gwynne Park Primary School | $5,600 |
| WA Department of Education | Space Science STEM Enrichment Program | $5,250 |
| WA Department of Education | STEM Showcase | $5,740 |
| WA Department of Education | Maths Week at Merriwa Primary School | $3,000 |
| WA Department of Education | Royal Australian Chemical Institute Titration Competition (WA) | $2,736 |
| WA Department of Education | ECC InSPIRED students go to the It Takes a Spark! Conference | $2,443 |
| WA Department of Education | ECC InSPIRED Students Learn Cyber Security | $5,078 |
| WA Department of Education | ECC InSPIRED Students enter the Game Changers Awards | $3,143 |
| Wirrabirra Primary School | FLL Robotics Competition | $15,000 |
| Wondai State School | The Sky is NOT the Limit! | $8,000 |
| Wyreema State School | RoboCup Junior Brisbane Regionals Competition 2026 Participation | $15,000 |
| You Belong Australia Ltd | Young STEM & Leadership 3 Day Holiday Program | $15,000 |
| Yuille Park Community College | Yuille Explorers Program - Youth engagement | $15,000 |
Stream 2 recipients
| Grant recipient organisation | Project Title | Grant Amount |
|---|---|---|
| Al-Ameen College Ltd | H2 Grand Prix Sprint Racing | $14,000 |
| Australian AI Olympiad Incorporated | Australian National Team at Robotics for Good Grand Finale 2026 | $25,000 |
| Balcatta Senior High School | MATE ROV 2026 World Championship | $6,500 |
| Botbuilders Robotics Limited | BotBuilders FRC Season | $11,000 |
| Brighton Grammar School | STEM Racing World Finals 2026 | $25,000 |
| Broome Senior High School | The Conrad Challenge - Houston Space Centre | $25,000 |
| Catholic Education Sandhurst Limited | Global Space Challenge 2026 | $10,000 |
| Catholic Education Sandhurst Limited | Hydrogen Car Challenge 2026 | $15,000 |
| Chancellor State College | Multinational Invitational Challenge - FTC | $25,000 |
| Charles Campbell College | STEM Racing World Finals Competition | $25,000 |
| Creator Academy Pty Ltd | Ryde Secondary College students attending VEX World Championship USA 2026 | $25,000 |
| EMU Robotics Inc | 2026 FIRST Robotics Competition New York City Regional | $25,000 |
| Global Teacher Pty Ltd | Student Participation in RoboCupJunior Robotics Competition – South Korea | $20,000 |
| Greenstem Education Ltd | Greenpower Australia International STEM Pathway – UK Participation 2026 | $25,000 |
| Harrisdale Secondary School | Harrisdale Senior High School FIRST LEGO League International Competition | $25,000 |
| Investigator College Incorporated | Participation in the VEX Robotics World Championship in the USA | $17,209 |
| Isaac Learning Lab Pty Ltd | Participation in FIRST LEGO League Open International Championship Greece | $25,000 |
| Kincoppal - Rose Bay School | KRB Electric Formula Goblin UK STEM Program 2026 | $25,000 |
| Learnweaver Pty Ltd | FIRST Tech Challenge - World Championship | $25,000 |
| Ormiston College Limited | Ormiston College at RoboCup Asia‑Pacific International Robotics Comp 2026 | $25,000 |
| Pedare Christian College Inc | PAS VEX Signature Event | $25,000 |
| Presbyterian and Methodist Schools' Association - Sunshine Coast Grammar School | FIRST Tech Challenge World Championships | $25,000 |
| Science Educators' Association of the ACT Inc. | International Olympiad on Astronomy and Astrophysics | $25,000 |
| St George Christian School Ltd | Robocup Junior Internation 2026 - South Korea | $15,200 |
| St John's Grammar School Inc | VEX Robotics World Championships | $25,000 |
| Standards Australia Limited | Australian Student Participation in the International Standards Olympiad | $25,000 |
| WA Department of Education | Future Problem Solving International Conference World Finals 2026 | $25,000 |
| Wesley College | Aramco STEM Racing World Finals 2026 | $25,000 |