We use cookies to give you a better experience on our website. Learn more about how we use cookies and how you can select your preferences.
Community Energy Upgrades Fund Round 2 grant recipients
The list of applicants that have been offered funding through the Community Energy Upgrades Fund – Round 2.
New South Wales
| Applicant details | Project title | Grant amount |
|---|---|---|
| THE COUNCIL OF CAMDEN | Electrification of Mount Annan Leisure Centre (MALC) | $2,351,068 |
| GRIFFITH CITY COUNCIL | Griffith Net Zero Facilities Upgrade Program | $2,500,000 |
| HAY SHIRE COUNCIL | Hay Water and Sewer Renewables Programme | $76,317 |
| KEMPSEY SHIRE COUNCIL | Pursuing net zero for Kempsey water and wastewater facilities | $346,600 |
| BATHURST REGIONAL COUNCIL | Bathurst Regional Council steps to electrification and Net Zero | $1,786,923 |
| LANE COVE MUNICIPAL COUNCIL | Lane Cove Aquatic Leisure Centre – Towards Electrification | $1,144,500 |
| FORBES SHIRE COUNCIL | FSC Energy Production and Storage Upgrades | $651,213 |
| GUNNEDAH SHIRE COUNCIL | Community Energy Upgrades - Gunnedah | $439,815 |
| BYRON SHIRE COUNCIL | Resilient Energy Efficiency Upgrades at Byron Shire Community Facilities | $98,686 |
| LIVERPOOL CITY COUNCIL | Powering Net Zero | 358,202 |
| MAITLAND CITY COUNCIL | Electrification of Maitland’s Regional Art Gallery & Aquatic Centre Stage 1 | $966,928 |
| ORANGE CITY COUNCIL | Clean Power, Clear Water: Orange Water Treatment Plant Solar & Battery | $1,130,699 |
| BEGA VALLEY SHIRE COUNCIL | Bega Valley Energy Resilience Project | $915,750 |
| SINGLETON COUNCIL | Singleton Towards Net-Zero: Integrated Energy Upgrade Program | $1,376,010 |
| TEMORA SHIRE COUNCIL | Temora Community Facilities Energy Upgrades | $134,217 |
| NARROMINE SHIRE COUNCIL | Powering Narromine: Clean Energy Upgrades Across Council Facilities | $163,125 |
| BLACKTOWN CITY COUNCIL | Power up play - Blacktown's innovative approach to energy efficient sports | $1,944,000 |
| OBERON COUNCIL | Oberon Integrated Energy Projects | $200,075 |
| LAKE MACQUARIE CITY COUNCIL | Energy Resilience Upgrade at Charlestown Swim Centre | $2,500,000 |
| UPPER LACHLAN SHIRE COUNCIL | Empowering Upper Lachlan in the Net Zero Transition | $1,144,180 |
| QUEANBEYAN-PALERANG REGIONAL COUNCIL | QPRC's Solar Initiatives: Powering Googong WRP & Captains Flat Pool | $65,000 |
| NARRABRI SHIRE COUNCIL | Solar Energy Upgrades at Narrabri Aquatic Centre and The Crossing Theatre | $157,171 |
| BLAYNEY SHIRE COUNCIL | Powering our Future: Blayney Storage Project | $496,182 |
Northern Territory
| Applicant details | Project title | Grant amount |
|---|---|---|
| CITY OF PALMERSTON | SWELL (Swimming and Fitness Centre) Energy Efficiency Project | $264,000 |
| ALICE SPRINGS TOWN COUNCIL | Alice Springs Aquatic & Leisure Centre Integrated Energy Upgrade | $875,000 |
Queensland
| Applicant details | Project title | Grant amount |
|---|---|---|
| BURKE SHIRE COUNCIL | Burketown Solar Upgrade - Water and Sewerage Treatment Plants | $84,331 |
| PORMPURAAW ABORIGINAL SHIRE COUNCIL | Back to the Grid Solar installation on council residential properties | $256,735 |
| TOOWOOMBA REGIONAL COUNCIL | Milne Bay Aquatic and Fitness Centre Electrification Project | $1,083,907 |
| COOK SHIRE COUNCIL | Energy Efficiency and Resilience Upgrades for Cook Shire | $306,078 |
| BULLOO SHIRE COUNCIL | Bulloo Shire Solar and Energy Automation Initiative | $25,551 |
| CLONCURRY SHIRE COUNCIL | Cloncurry Solar Power Project | $85,600 |
| NOOSA SHIRE COUNCIL | Noosa Shire energy resilience and renewable transition upgrades | $1,027,367 |
| TORRES SHIRE COUNCIL | Diesel to Daylight: Torres Shire Council’s Clean Energy Transition | $447,331 |
| QUILPIE SHIRE COUNCIL | Quilpie Community Energy Upgrade Project | $77,081 |
| YARRABAH ABORIGINAL SHIRE COUNCIL | Empower Yarrabah Microgrid – Commercial Solar Phase | $425,000 |
| SOUTH BURNETT REGIONAL COUNCIL | South Burnett Community Energy Upgrade Project | $243,726 |
| FLINDERS SHIRE COUNCIL | Green Energy Flinders | $257,027 |
South Australia
| Applicant details | Project title | Grant amount |
|---|---|---|
| CITY OF PORT LINCOLN | Port Lincoln Leisure Centre Heat Pump Electrification and Solar Project | $983,750 |
| YORKE PENINSULA COUNCIL | Yorke Peninsula Council Solar Battery Initiative | $84,700 |
| CORPORATION OF THE CITY OF CAMPBELLTOWN | Sustainable Energy Transformation for ARC Campbelltown | $2,500,000 |
| DISTRICT COUNCIL OF FRANKLIN HARBOUR | Cowell Wastewater Treatment Plant Green Energy Upgrade | $189,127 |
| CITY OF ONKAPARINGA | Noarlunga Aquatic Recreation Centre Electrification | $1,601,850 |
| NARACOORTE LUCINDALE COUNCIL | Naracoorte Lucindale Council’s Path to Lower Energy Costs | $110,869 |
Tasmania
| Applicant details | Project title | Grant amount |
|---|---|---|
| MEANDER VALLEY COUNCIL | Meander Valley Council offices solar generation project | $29,999 |
| LATROBE COUNCIL | Pool Positive: Cutting Emissions, Boosting Efficiency | $57,500 |
| SORELL COUNCIL | Sorell Smart Solar Upgrade: Powering Community with Clean Energy | $192,791 |
| BURNIE CITY COUNCIL | Burnie Aquatic Centre: electrification of pool heating system | $1,838,100 |
| GEORGE TOWN COUNCIL | George Town Solar Upgrades Project | $150,420 |
Victoria
| Applicant details | Project title | Grant amount |
|---|---|---|
| KINGSTON CITY COUNCIL | Electrification of Waves Leisure Centre | $2,500,000 |
| NILLUMBIK SHIRE COUNCIL | Eltham Leisure Centre Electrification | $2,491,500 |
| WANGARATTA RURAL CITY COUNCIL | Wangaratta Sports and Aquatic Centre Power Efficiency Program | $658,884 |
| CASEY CITY COUNCIL | City of Casey’s HRV System Upgrade and VRF Optimisation Project | $48,478 |
| CITY OF GREATER GEELONG | Kardinia Aquatic Centre Electrification Project | $849,000 |
| GREATER BENDIGO CITY COUNCIL | Electrification of the Bendigo Library – ‘Getting off Gas’ Project | $1,200,000 |
| MOUNT ALEXANDER SHIRE COUNCIL | Electrification of Mount Alexander Shire Council’s Town Hall | $247,925 |
| INDIGO SHIRE COUNCIL | Sparking community connection in Indigo Shire | $51,041 |
| BAW BAW SHIRE COUNCIL | Warragul Leisure Centre Energy Efficiency Upgrade Program Stage 1 | $1,148,024 |
| FRANKSTON CITY COUNCIL | Powering Creativity and Wellness Electrification Project | $1,425,000 |
Western Australia
| Applicant details | Project title | Grant amount |
|---|---|---|
| SHIRE OF HARVEY | Energy Resilient Harvey Region: Solar and Storage for Safer Communities | $251,500 |
| CITY OF BUNBURY | Bunbury SWSC Electrification, Renewables and Efficiency Project | $1,201,814 |
| SHIRE OF NARROGIN | Narrogin Regional Leisure Centre Aquatic Facility Electrification | $535,358 |
| CITY OF CANNING | Community Facility Renewable Energy and Storage Pilot | $1,089,209 |
| SHIRE OF MUNDARING | Energy Efficiency Upgrade to Bilgoman Aquatic Centre - Shire of Mundaring | $158,542 |
| CITY OF BUSSELTON | Undalup Energy Upgrades | $708,439 |
| SHIRE OF ESPERANCE | Esperance Community Energy Efficiency and Renewables Program | $946,938 |
| CITY OF KWINANA | Reducing Kwinana’s emissions using solar and energy storage | $566,602 |